Public Awareness
GulfSafe as part of TESS spends over four million dollars annually on public education for the Utility Industry across forty one states. This ability to reach the affected public, excavators, public officials and government agencies makes GulfSafe the ideal notification system for expansion into the offshore environment. Our outreach programs reach over thirteen million individuals and companies across the country annually.
Featured Programs
| Annual Texas Contractor Mail Out | 289,000 |
| Magazine Subscriptions for Ads | 1,901,991 |
| Readership Viewing Ads | 3,530,491 |
| Pipeline ROW Mail Outs | 4,739,724 |
| Personal Contacts and Trade Shows | 44,808 |
| Texas Radio Ad Campaign | 2,000,000 |
| Supplied Material for Member Distribution | 116,421 |
